№ | Country | Ready to ship in ( business days) |
Estimated delivery time (days)* |
Cost to ship |
Free (order price) |
Return or exchange |
---|---|---|---|---|---|---|
1 | Albania |
1–2 |
EUR 18,00 | EUR 140 |
No returns or exchanges But please contact me if you have any problems with your order. |
|
2 | Andorra | 1–2 | EUR 18,00 | EUR 140 | ||
3 | Argentina | 1–2 | $28,50 | $220 | ||
4 | Australia | 1–2 | 14 - 30 | $28,50 | $220 | |
5 | Azerbaijan | 1–2 | $18,50 | $150 | ||
6 | Belarus | 1–2 | 7 - 10 | $16,50 | $150 | |
7 | Bulgaria | 1–2 | EUR 15,00 | EUR 110 | ||
8 | Canada | 1–2 | 15 - 21 | $25,50 | $200 | |
9 | Chile | 1–2 | $28,50 | $220 | ||
10 | Cyprus | 1–2 | EUR 18,00 | EUR 140 | ||
11 | Czech Republic | 1–2 | 7 - 8 | EUR 15,00 | EUR 110 | |
12 | Denmark | 1–2 | 14 - 21 | EUR 21,00 | EUR 160 | |
13 | Dominica | 1–2 | $28,50 | $220 | ||
14 | Dominican Republic | 1–2 | $28,50 | $220 | ||
15 | Estonia | 1–2 | 7 - 14 | EUR 21,00 | EUR 160 | |
16 | Finland | 1–2 | EUR 21,00 | EUR 160 | ||
17 | France | 1–2 | 14 - 21 | EUR 18,00 | EUR 140 | |
18 | French Polynesia | 1–2 | $28,50 | $220 | ||
19 | Georgia | 1–2 | $18,50 | $150 | ||
20 | Germany | 1–2 | 10 - 14 | EUR 15,00 | EUR 150 | |
21 | Gibraltar | 1–2 | $22,00 | $170 | ||
22 | Greece | 1–2 | EUR 18,00 | EUR 140 | ||
23 | Hong Kong | 1–2 | $30,00 | $240 | ||
24 | Hungary | 1–2 | 10 - 21 | EUR 15,00 | EUR 110 | |
25 | Iceland | 1–2 | EUR 21,00 | EUR 160 | ||
26 | Israel | 1–2 | 14 - 21 | $17,00 | $170 | |
27 | Italy | 1–2 | 14 - 21 | EUR 18,00 | EUR 140 | |
28 | Jamaica | 1–2 | $28,50 | $220 | ||
29 | Japan | 1–2 | 7 - 14 | $30,00 | $240 | |
30 | Kazakhstan | 1–2 | 7 - 14 | $22,00 | $170 | |
31 | Korea | 1–2 | $30,00 | $240 | ||
32 | Kyrgyzstan | 1–2 | $22,00 | $170 | ||
33 | Latvia | 1–2 | 7 - 15 | EUR 15,00 | EUR 110 | |
34 | Liechtenstein | 1–2 | EUR 18,00 | EUR 140 | ||
35 | Lithuania | 1–2 | 7 - 14 | EUR 15,00 | EUR 110 | |
36 | Luxembourg | 1–2 | EUR 18,00 | EUR 140 | ||
37 | Moldova | 1–2 | 7 - 14 | EUR 15,00 | EUR 110 | |
38 | Monaco | 1–2 | EUR 18,00 | EUR 140 | ||
39 | Mongolia | 1–2 | $30,00 | $240 | ||
40 | New Zealand | 1–2 | $28,50 | $220 | ||
41 | Norway | 1–2 | 14 - 21 | EUR 21,00 | EUR 160 | |
42 | Poland | 1–2 | 14 - 30 | EUR 15,00 | EUR 110 | |
43 | Portugal | 1–2 | EUR 18,00 | EUR 140 | ||
44 | Puerto-Rico | 1–2 | $28,50 | $220 | ||
45 | San Marino | 1–2 | EUR 18,00 | EUR 140 | ||
46 | Singapore | 1–2 | $28,50 | $220 | ||
47 | Slovenia | 1–2 | EUR 18,00 | EUR 140 | ||
48 | South Africa | 1–2 | $28,50 | $220 | ||
49 | Spain | 1–2 | 7 - 15 | EUR 18,00 | EUR 140 | |
50 | Sweden | 1–2 | 7 - 21 | EUR 21,00 | EUR 160 | |
51 | Taiwan | 1–2 | $30,00 | $240 | ||
52 | Tajikistan | 1–2 | $22,00 | $170 | ||
53 | Thailand | 1–2 | $28,50 | $220 | ||
54 | Trinidad and Tobago | 1–2 | $28,50 | $220 | ||
55 | Turkmenistan | 1–2 | $22,00 | $170 | ||
56 | United Arab Emirates | 1–2 | $22,00 | $170 | ||
57 | USA | 1–2 | 10 - 14 | $22,00 | $200 | |
58 | Vatican | 1–2 | EUR 18,00 | EUR 140 |
* from the reception at the registered office of Ukrposhta before processing in the land of recognition, all the necessary formalities in Ukraine (Ukrposhta statistics for March 2021)